Explore the latest betting odds for who will become the next permanent MOTD presenter following Gary Lineker's exit.
With the outright odds, we can easily calculate the probability of the next Match of the Day presenter, according to the bookmakers.
Candidates | Odds | Probability |
---|---|---|
Mark Chapman | 6/4 | 40.00% |
Alex Scott | 4/1 | 20.00% |
Kelly Cates | 4/1 | 20.00% |
Kelly Somers | 12/1 | 7.69% |
David Jones | 14/1 | 6.67% |
Gabby Logan | 16/1 | 5.88% |
Eilidh Barbour | 20/1 | 4.76% |
Jules Breach | 25/1 | 3.85% |
Mark Pougatch | 25/1 | 3.85% |
Alan Shearer | 33/1 | 2.94% |
Clare Balding | 33/1 | 2.94% |
Colin Murray | 33/1 | 2.94% |
Dan Walker | 33/1 | 2.94% |
Ian Wright | 33/1 | 2.94% |
Kate Abdo | 33/1 | 2.94% |
Laura Woods | 33/1 | 2.94% |
Manish Bhasin | 33/1 | 2.94% |
Micah Richards | 33/1 | 2.94% |
Mike Bushell | 33/1 | 2.94% |
Dion Dublin | 35/1 | 2.78% |
Chris Sutton | 40/1 | 2.44% |
Danny Murphy | 40/1 | 2.44% |
Jason Mohammed | 40/1 | 2.44% |
Pat Nevin | 40/1 | 2.44% |
Carlione Barker | 50/1 | 1.96% |
Darren Fletcher | 50/1 | 1.96% |
Gary Neville | 50/1 | 1.96% |
Karthi Gnanasegaram | 50/1 | 1.96% |
Martin Keown | 50/1 | 1.96% |
Rio Ferdinand | 50/1 | 1.96% |
Tanya Arnold | 50/1 | 1.96% |
Adrian Chiles | 66/1 | 1.49% |
Leon Osman | 66/1 | 1.49% |
Peter Crouch | 66/1 | 1.49% |
Piers Morgan | 100/1 | 0.99% |
Richard Osman | 100/1 | 0.99% |
As of 4 December 2024, according to the odds, the favourite to be the next Match of the Day presenter is Mark Chapman, best priced at 6/4 with BetVictor.
The odds mean that the probability for Mark Chapman to be the next MOTD presenter is 40.00%.
Steven is responsible for all content on BettingGuide UK. He is an experienced iGaming content writer working in the industry since 2018. If you have any questions regarding online gambling in the UK, don't hesitate to contact him.