Here are the top odds available for the winner of the BBC Sports Personality of the Year Award.
Sports Person | Odds | Probability |
---|---|---|
Keely Hodgkinson | 2/7 | 77.78% |
Luke Littler | 9/2 | 18.18% |
Mark Cavendish | 22/1 | 4.35% |
Alex Yee | 50/1 | 1.96% |
Sarah Storey | 66/1 | 1.49% |
Alice Tai | 100/1 | 0.99% |
Ben Ainslie | 100/1 | 0.99% |
Dina Asher-Smith | 100/1 | 0.99% |
Hannah Cockcroft | 100/1 | 0.99% |
James Anderson | 100/1 | 0.99% |
Joe Root | 100/1 | 0.99% |
Jonny Bairstow | 100/1 | 0.99% |
Josh Kerr | 100/1 | 0.99% |
Laura Muir | 100/1 | 0.99% |
Tom Pidcock | 100/1 | 0.99% |
Tommy Fleetwood | 100/1 | 0.99% |
Anthony Joshua | 150/1 | 0.66% |
Emma Finucane | 150/1 | 0.66% |
Hannah Cockroft | 150/1 | 0.66% |
Alfie Hewett | 200/1 | 0.50% |
Andy Murray | 200/1 | 0.50% |
Bukayo Saka | 200/1 | 0.50% |
Charlie Dobson | 200/1 | 0.50% |
Daniel Dubois | 200/1 | 0.50% |
Declan Rice | 200/1 | 0.50% |
Emma Raducanu | 200/1 | 0.50% |
Harry Kane | 200/1 | 0.50% |
Helen Glover | 200/1 | 0.50% |
Jack Draper | 200/1 | 0.50% |
Jasmin Paris | 200/1 | 0.50% |
John Stones | 200/1 | 0.50% |
Jordan Pickford | 200/1 | 0.50% |
Jos Buttler | 200/1 | 0.50% |
Joshua Kerr | 200/1 | 0.50% |
Jude Bellingham | 200/1 | 0.50% |
Katarina Johnson-Thompson | 200/1 | 0.50% |
Lando Norris | 200/1 | 0.50% |
Lucy Bronze | 200/1 | 0.50% |
Luke Humphries | 200/1 | 0.50% |
Matthew Fitzpatrick | 200/1 | 0.50% |
Matthew Hudson-Smith | 200/1 | 0.50% |
Michael Dunlop | 200/1 | 0.50% |
Ronnie OSullivan | 200/1 | 0.50% |
Rory McIlroy | 200/1 | 0.50% |
Russ Cook | 200/1 | 0.50% |
Sky Brown | 200/1 | 0.50% |
Sophie Ecclestone | 200/1 | 0.50% |
Stephen Bunting | 200/1 | 0.50% |
Tom Dean | 200/1 | 0.50% |
Trent Alexander-Arnold | 200/1 | 0.50% |
Adam Peaty | 250/1 | 0.40% |
Ben Stokes | 250/1 | 0.40% |
Bryony Page | 250/1 | 0.40% |
Cameron Norrie | 250/1 | 0.40% |
George Russell | 250/1 | 0.40% |
Hollie Doyle | 250/1 | 0.40% |
Jessica Gadirova | 250/1 | 0.40% |
Judd Trump | 250/1 | 0.40% |
Lauren James | 250/1 | 0.40% |
Lewis Hamilton | 250/1 | 0.40% |
Marcus Smith | 250/1 | 0.40% |
Michael Smith | 250/1 | 0.40% |
Paddy Pimblett | 250/1 | 0.40% |
Phil Foden | 250/1 | 0.40% |
Phoebe Gill | 250/1 | 0.40% |
Tom Aspinall | 250/1 | 0.40% |
Tom Daley | 250/1 | 0.40% |
Tyson Fury | 250/1 | 0.40% |
Mary Earps | 500/1 | 0.20% |
As of 8 December 2024, according to the odds, the favourite to win Sports Personality Of The Year is Keely Hodgkinson, best priced at 2/7 with William Hill.
The odds mean the probability for Keely Hodgkinson to win the 2024 SPOTY is 77.78%.
Here’s a list of the BBC Sports Personality of the Year (SPOTY) award winners from the last decade.