Below are the latest odds for Best Actress Winner at the 2025 Oscars.
The 2025 Academy Award for Best Actress race is dominated by Mikey Madison, who holds commanding -150 odds for her performance in 'Anora', which earned critical acclaim and a Gotham nomination.
Rising star Karla Sofía Gascón is the second favourite at +225 odds, garnering attention for her groundbreaking role in 'Emilia Pérez' and securing both Cannes Best Actress and European Film Academy nominations.
Angelina Jolie rounds out the top three contenders at +450 odds for her transformative portrayal of opera legend Maria Callas in 'Maria', with multiple festival tributes already lined up.
Year | Best Actor | Best Actress | Best Director | Best Picture |
---|---|---|---|---|
2023 | Brendan Fraser (The Whale) | Michelle Yeoh (Everything Everywhere All at Once) | Daniel Kwan and Daniel Scheinert (Everything Everywhere All at Once) | Everything Everywhere All at Once |
2022 | Will Smith (King Richard) | Jessica Chastain (The Eyes of Tammy Faye) | Jane Campion (The Power of the Dog) | CODA |
2021 | Anthony Hopkins (The Father) | Frances McDormand (Nomadland) | Chloé Zhao (Nomadland) | Nomadland |
2020 | Joaquin Phoenix (Joker) | Renée Zellweger (Judy) | Bong Joon-ho (Parasite) | Parasite |
2019 | Rami Malek (Bohemian Rhapsody) | Olivia Colman (The Favourite) | Alfonso Cuarón (Roma) | Green Book |
2018 | Gary Oldman (Darkest Hour) | Frances McDormand (Three Billboards Outside Ebbing, Missouri) | Guillermo del Toro (The Shape of Water) | The Shape of Water |
2017 | Casey Affleck (Manchester by the Sea) | Emma Stone (La La Land) | Damien Chazelle (La La Land) | Moonlight |
2016 | Leonardo DiCaprio (The Revenant) | Brie Larson (Room) | Alejandro G. Iñárritu (The Revenant) | Spotlight |
2015 | Eddie Redmayne (The Theory of Everything) | Julianne Moore (Still Alice) | Alejandro G. Iñárritu (Birdman) | Birdman |
2014 | Matthew McConaughey (Dallas Buyers Club) | Cate Blanchett (Blue Jasmine) | Alfonso Cuarón (Gravity) | 12 Years a Slave |
2013 | Daniel Day-Lewis (Lincoln) | Jennifer Lawrence (Silver Linings Playbook) | Ang Lee (Life of Pi) | Argo |
2012 | Jean Dujardin (The Artist) | Meryl Streep (The Iron Lady) | Michel Hazanavicius (The Artist) | The Artist |
2011 | Colin Firth (The King's Speech) | Natalie Portman (Black Swan) | Tom Hooper (The King's Speech) | The King's Speech |
2010 | Jeff Bridges (Crazy Heart) | Sandra Bullock (The Blind Side) | Kathryn Bigelow (The Hurt Locker) | The Hurt Locker |
2009 | Sean Penn (Milk) | Kate Winslet (The Reader) | Danny Boyle (Slumdog Millionaire) | Slumdog Millionaire |
2008 | Daniel Day-Lewis (There Will Be Blood) | Marion Cotillard (La Vie en Rose) | Joel Coen and Ethan Coen (No Country for Old Men) | No Country for Old Men |
2007 | Forest Whitaker (The Last King of Scotland) | Helen Mirren (The Queen) | Martin Scorsese (The Departed) | The Departed |
2006 | Philip Seymour Hoffman (Capote) | Reese Witherspoon (Walk the Line) | Ang Lee (Brokeback Mountain) | Crash |
2005 | Jamie Foxx (Ray) | Hilary Swank (Million Dollar Baby) | Clint Eastwood (Million Dollar Baby) | Million Dollar Baby |
2004 | Sean Penn (Mystic River) | Charlize Theron (Monster) | Peter Jackson (The Lord of the Rings: The Return of the King) | The Lord of the Rings: The Return of the King |
2003 | Adrien Brody (The Pianist) | Nicole Kidman (The Hours) | Roman Polanski (The Pianist) | Chicago |
2002 | Denzel Washington (Training Day) | Halle Berry (Monster's Ball) | Ron Howard (A Beautiful Mind) | A Beautiful Mind |
2001 | Russell Crowe (Gladiator) | Julia Roberts (Erin Brockovich) | Steven Soderbergh (Traffic) | Gladiator |
2000 | Kevin Spacey (American Beauty) | Hilary Swank (Boys Don't Cry) | Sam Mendes (American Beauty) | American Beauty |
Steven is responsible for all content on BettingGuide UK. He is an experienced iGaming content writer working in the industry since 2018. If you have any questions regarding online gambling in the UK, don't hesitate to contact him.