The race to headline Glastonbury 2025's Pyramid Stage is heating up, with several major artists emerging as strong contenders.
Compare the latest Glastonbury Festival 2025 betting odds from top UK bookmakers.
Bets will be determined based on the official announcement of the singer or band chosen to headline the Pyramid Stage on any given night. The market will close on June 1, 2025, at 08:00.
If a solo artist is also a member of a band, the outcome will be settled according to the official announcement. Guest appearances and performances in the "Legends Slot" will not be considered valid winners.
With the outright odds, we can easily calculate the probability of a headline any night on the pyramid Stage, according to the bookmakers.
Act | Odds | Probability |
---|---|---|
The 1975 | 1/4 | 80.00% |
Olivia Rodrigo | 2/5 | 71.43% |
Fred Again | 5/4 | 44.44% |
Sabrina Carpenter | 7/4 | 36.36% |
Sam Fender | 2/1 | 33.33% |
Harry Styles | 5/2 | 28.57% |
Rihanna | 5/2 | 28.57% |
Green Day | 7/2 | 22.22% |
Billy Joel | 4/1 | 20.00% |
Eminem | 4/1 | 20.00% |
Oasis | 4/1 | 20.00% |
Ed Sheeran | 5/1 | 16.67% |
Kendrick Lamar | 5/1 | 16.67% |
Raye | 5/1 | 16.67% |
Bruce Springsteen | 6/1 | 14.29% |
Dave | 6/1 | 14.29% |
Taylor Swift | 6/1 | 14.29% |
Beyonce | 13/2 | 13.33% |
AC/DC | 8/1 | 11.11% |
Bon Jovi | 8/1 | 11.11% |
Drake | 8/1 | 11.11% |
Little Simz | 8/1 | 11.11% |
Foo Fighters | 9/1 | 10.00% |
Adele | 10/1 | 9.09% |
Ariana Grande | 10/1 | 9.09% |
Lady Gaga | 10/1 | 9.09% |
Pulp | 10/1 | 9.09% |
The Rolling Stones | 10/1 | 9.09% |
Avril Lavigne | 14/1 | 6.67% |
Imagine Dragons | 14/1 | 6.67% |
Post Malone | 16/1 | 5.88% |
Florence and The Machine | 20/1 | 4.76% |
Kings of Leon | 20/1 | 4.76% |
Madonna | 20/1 | 4.76% |
Red Hot Chili Peppers | 20/1 | 4.76% |
The Weeknd | 20/1 | 4.76% |
The Killers | 25/1 | 3.85% |
As of 4 December 2024, according to the odds, the favourite to headline any night on the pyramid stage for Glastonbury 2025 is The 1975, best priced at 1/4 with Unibet.
The odds mean that the probability for The 1975 to headline any night on the pyramid stage in Glastonbury 2025 is 80.00%.
Year | Friday | Saturday | Sunday |
---|---|---|---|
2024 | Coldplay | Dua Lipa | SZA |
2023 | Arctic Monkeys | Guns N' Roses | Elton John |
2022 | Billie Eilish | Paul McCartney | Kendrick Lamar |
2021 | Festival not held due to COVID-19 pandemic | ||
2020 | Festival not held due to COVID-19 pandemic | ||
2019 | Stormzy | The Killers | The Cure |
2018 | Festival not held (fallow year) | ||
2017 | Radiohead | Foo Fighters | Ed Sheeran |
2016 | Muse | Adele | Coldplay |
2015 | Florence and the Machine | Kanye West | The Who |
2014 | Arcade Fire | Metallica | Kasabian |
2013 | Arctic Monkeys | The Rolling Stones | Mumford & Sons |
Steven is responsible for all content on BettingGuide UK. He is an experienced iGaming content writer working in the industry since 2018. If you have any questions regarding online gambling in the UK, don't hesitate to contact him.