Here are the top odds available for the winner of the BBC Sports Personality of the Year Award.
| Sports Person | Odds | Probability |
|---|---|---|
| Lando Norris | 11/2 | 15.38% |
| Lewis Hamilton | 8/1 | 11.11% |
| Luke Humphries | 10/1 | 9.09% |
| Leah Williamson | 14/1 | 6.67% |
| Gary Anderson | 18/1 | 5.26% |
| Ellie Kildunne | 20/1 | 4.76% |
| Jack Draper | 20/1 | 4.76% |
| Ronnie O'Sullivan | 20/1 | 4.76% |
| Sarah Hunter | 20/1 | 4.76% |
| Cole Palmer | 22/1 | 4.35% |
| George Russell | 22/1 | 4.35% |
| Lauren James | 22/1 | 4.35% |
| Ben Stokes | 28/1 | 3.45% |
| Rory McIlroy | 28/1 | 3.45% |
| Judd Trump | 30/1 | 3.23% |
| Fran Kirby | 33/1 | 2.94% |
| Jess Carter | 33/1 | 2.94% |
| Tyson Fury | 33/1 | 2.94% |
| Lucy Bronze | 35/1 | 2.78% |
| Alessia Russo | 40/1 | 2.44% |
| Jude Bellingham | 40/1 | 2.44% |
| Maya le Tissier | 40/1 | 2.44% |
| Harry Brook | 45/1 | 2.17% |
| Keely Hodgkinson | 45/1 | 2.17% |
| Lauren Hemp | 45/1 | 2.17% |
| Zoe Aldcroft | 45/1 | 2.17% |
| Harry Kane | 50/1 | 1.96% |
| Joe Root | 50/1 | 1.96% |
| Keira Walsh | 50/1 | 1.96% |
| Mary Earps | 50/1 | 1.96% |
| Millie Bright | 50/1 | 1.96% |
| Anthony Joshua | 60/1 | 1.64% |
| Beth Mead | 60/1 | 1.64% |
| Grace Clinton | 60/1 | 1.64% |
| Tom Aspinall | 60/1 | 1.64% |
| Zoe Harrison | 60/1 | 1.64% |
| Alfie Hewett | 66/1 | 1.49% |
| Luke Littler | 66/1 | 1.49% |
| Alex Greenwood | 70/1 | 1.41% |
| Chloe Kelly | 70/1 | 1.41% |
| William Buick | 70/1 | 1.41% |
| Emma Raducanu | 80/1 | 1.23% |
| Matt Fitzpatrick | 80/1 | 1.23% |
| Phil Foden | 80/1 | 1.23% |
| Tommy Fleetwood | 80/1 | 1.23% |
| Shane Lowry | 90/1 | 1.10% |
| Cameron Norrie | 100/1 | 0.99% |
| Daniel Dubois | 100/1 | 0.99% |
| Katie Boulter | 100/1 | 0.99% |
| Tyrell Hatton | 100/1 | 0.99% |
| Paddy Pimblett | 125/1 | 0.79% |
| Michael Smith | 150/1 | 0.66% |
| Robert MacIntyre | 150/1 | 0.66% |
| Nathan Aspinall | 200/1 | 0.50% |
As of 28 November 2025, according to the odds, the favourite to win Sports Personality Of The Year is Lando Norris, best priced at 11/2 with bet365.
The odds mean the probability for Lando Norris to win the 2025 SPOTY is 15.38%.
Here’s a list of the BBC Sports Personality of the Year (SPOTY) award winners from the last decade.